Friday, May 24, 2013
Contact Us - Site Map


Text Size: A A Print This Page

Lottery Sales and Profits

Remember to Play all Lottery Games Responsibly


 

Lottery Jurisdiction FY '11 Sales (millions) FY '11 Profit (millions) FY '12 Sales (millions) FY '12 Profit (millions)
Arizona $583.53 $146.30 $646.68 $164.70
Arkansas $464.00 $94.20 $473.10 $97.50
California $3,438.57 $1,129.00 $4,371.49 $1,320.00
Colorado $518.90 $113.40 $545.30 $123.20
Connecticut $1,016.60 $289.30 $1,081.70 $310.00
Delaware $710.40 $287.00 $686.76 $271.33
D.C. $231.46 $62.17 $252.15 $65.50
Florida $4,008.72 $1,191.82 $4,449.90 $1,321.60
Georgia $3,597.90 $846.10 $3,834.70 $901.30
Idaho $147.05 $37.50 $175.84 $41.50
Illinois $2,278.76 $689.97 $2,680.14 $708.50
Indiana $791.45 $230.20 $855.59 $210.84
Iowa $271.39 $68.00 $310.85 $78.73
Kansas $243.70 $71.50 $246.14 $72.00
Kentucky $772.35 $212.30 $823.55 $216.40
Louisiana $383.60 $136.40 $429.60 $156.90
Maine $216.40 $50.20 $228.30 $54.30
Maryland $1,817.54 $586.62 $1,989.91 $683.07
Massachusetts $4,427.90 $802.20 $4,741.40 $833.90
Michigan $2,339.95 $727.32 $2,413.46 $770.00
Minnesota $504.44 $121.89 $520.03 $123.65
Missouri $1,000.70 $265.20 $1,097.40 $280.00
Montana $46.00 $10.80 $52.60 $13.10
Nebraska $131.92 $32.06 $150.61 $36.08
New Hampshire $229.15 $62.21 $254.92 $66.77
New Jersey $2,636.40 $930.00 $2,758.80 $950.00
New Mexico $135.54 $41.30 $133.79 $41.30
New York $7,868.21 $3,049.15 $8,439.47 $2,887.99
North Carolina $1,461.11 $436.24 $1,596.69 $456.76
North Dakota $23.00 $5.92 $26.00 $7.62
Ohio $2,601.00 $738.80 $2,750.00 $771.03
Oklahoma $198.27 $69.40 $199.97 $69.99
Oregon $1,036.30 $525.30 $1,051.50 $526.60
Pennsylvania $3,207.91 $960.61 $3,480.90 $1,060.89
Rhode Island $3,125.60 $354.80 $3,532.18 $377.70
South Carolina $1,047.06 $271.13 $1,135.65 $297.74
South Dakota $583.42 $107.98 $603.19 $100.40
Tennessee $1,187.00 $293.40 $1,311.00 $323.40
Texas $3,811.27 $1,025.09 $4,190.82 $1,156.56
Vermont $95.54 $21.40 $100.93 $22.30
Virginia $1,482.69 $444.21 $1,616.00 $487.06
Washington $510.50 $150.10 $535.20 $138.00
West Virginia $1,392.45 $558.12 $1,457.53 $662.98
Wisconsin $502.00 $144.80 $547.00 $149.90
Total U.S. ($US) $63,077.65 $18,391.41 $68,778.74 $19,409.08
         
Atlantic $1,073.03 $371.23 $1,057.25 $369.64
British Columbia $1,062.38 $289.40 $1,061.42 N/A
Loto-Quebec $3,674.86 $1,116.29 $2,787.35 $1,109.10
Ontario $3,320.99 $908.79 $3,206.51 $857.13
Western Canada $1,267.65 N/A $1,182.16 N/A
Total Canada ($CAN) $10,398.91 $2,685.71 $9,294.69 $2,335.87