Lottery Profiles
Multi-State Lottery Association
Lottery Sales and Profits
Lottery Beneficiaries
Home > Member Lotteries > Lottery Sales and Profits > Text Size: A A  
Sales and Profits

Lottery Jurisdiction FY '07 Sales (millions) FY '07 Profit (millions) FY '08 Sales (millions) FY '08 Profit (millions)
Arizona $462.20 $140.00 $472.90 $144.60
California $3,318.40 $1,170.00 $3,049.60 $1,069.40
Colorado $455.90 $119.00 $505.80 $122.30
Connecticut $957.00 $279.90 $998.10 $285.10
Delaware (1) $754.00 $256.70 $736.40 $252.50
District of Columbia  $255.94 $65.40 $252.33 $70.43
Florida $4,122.17 $1,260.00 $4,170.00 $1,280.00
Georgia $3,421.70 $853.55 $3,520.00 $867.70
Idaho $130.50 $32.30 $136.80 $36.20
Illinois $2,021.30 $622.40 $2,078.20 $657.00
Indiana $789.10 $216.00 $822.80 $217.10
Iowa $235.00 $58.00 $249.00 $57.00
Kansas $240.00 $70.00 $236.70 $71.00
Kentucky $744.20 $196.30 $778.20 $192.10
Louisiana $354.20 $128.30 $373.70 $131.80
Maine $230.02 $50.62 $228.52 $49.49
Maryland $1,577.31 $494.12 $1,673.04 $529.40
Massachusetts $4,460.91 $892.00 $4,709.00 $913.00
Michigan  $2,342.60 $748.90 $2,330.20 $740.70
Minnesota $422.61 $112.35 $461.52 $116.27
Missouri $934.30 $257.90 $995.50 $266.60
Montana $41.60 $11.40 $43.80 $11.00
Nebraska $114.49 $29.19 $121.91 $31.03
New Hampshire $263.94 $79.04 $261.13 $75.65
New Jersey $2,350.90 $828.30 $2,538.50 $882.10
New Mexico $148.00 $34.80 $147.10 $40.80
New York  $7,175.10 $2,359.60 $7,548.40 $2,556.10
North Carolina $885.58 $315.37 $1,078.08 $350.01
North Dakota $22.64 $6.80 $22.12 $6.07
Ohio $2,259.40 $669.30 $2,325.10 $672.20
Oklahoma $202.53 $69.40 $203.82 $71.61
Oregon (1) $1,221.94 $656.40 $1,245.50 $678.70
Pennsylvania $3,076.34 $949.07 $3,089.19 $928.05
Puerto Rico $335.41 $120.00 $364.00 $126.50
Rhode Island (2) $1,808.85 $320.99 $2,398.91 $355.57
South Carolina $988.20 $277.10 $992.50 $263.90
South Dakota (2) $692.50 $120.79 $704.26 $122.56
Tennessee  $1,058.13 $284.30 $1,065.00 $286.10
Texas  $3,774.20 $1,083.60 $3,671.15 $1,038.00
Vermont $104.50 $23.40 $102.00 $22.60
Virginia $1,362.34 $437.18 $1,386.41 $455.26
Washington $492.60 $114.20 $521.10 $130.30
West Virginia (1) $1,562.00 $593.00 $1,523.00 $579.00
Wisconsin (4)
$492.90 $138.80 $494.70 $140.00
Total U.S. ($US) $58,663.45 $17,545.77 $60,625.99 $17,892.80
         
Atlantic (5)        
British Columbia (3) $2,425.20 $1,018.80 $2,559.20 $1,088.90
Loto Québec (1) (3) $2,979.83 $1,202.07 $2,999.67 $1,145.75
Ontario (3) $2,656.00 $741.00 $2,773.00 $687.00
Western Canada  $951.80 $319.90 $987.70 $318.70
Total Canada ($CAN) $9,012.83 $3,281.77 $9,319.57 $3,240.35
 

(1) Includes net VLT sales (Cash in less cash out)
(2) Include gross VLT sales (Cash in)
(3) Does not include Casino sales or profits
(4) Net Proceeds
(5) No information available at this time